Search features across Growth & Enterprise plan
Bundle Builder 
  | Start bundles or box subscriptions on your store. Available for both one-time purchase or subscriptions. <br> Helps in increasing AOV. <br>  | Acquisition tools | Yes | Yes | 
Custom Widget  | Design & develop your subscription widget from scratch.  | Acquisition tools | Yes | Yes | 
Subscription Checkout Links  | Create checkout links for subscriptions in marketing campaigns or LPs or special sale. Helps in increasing AOV.  | Acquisition tools | Yes | Yes | 
Additional CSS In Widget  | Ability to add custom CSS to change the appearance of standard widget  | Acquisition tools | Yes | Yes | 
Subscription Widget  | 200+ styling options to design your own subscription widget.  | Acquisition tools | Yes | Yes | 
Manual Subscriptions  | Give the ability for subscribers to start a new subscription from inside the portal. Helps in increasing AOV.  | Acquisition tools | Yes | Yes | 
Preset Bundles  | A pre-configured set of Shopify products clubbed to be sold together as one product SKU represent ‘Preset Bundles’. <br>   | Acquisition tools | Yes | Yes | 
Product swap automation  | Use bulk actions to do a complete product swap across all customers to remove discontinued product  | Automation and Workflows | Yes | Yes | 
Price automations  | Use in-built automation to update price of subscription products.  | Automation and Workflows | Yes | Yes | 
Shipping automations  | Configure auto update setting for shipping rates of subscription orders.  | Automation and Workflows | Yes | Yes | 
Limited duration subscription pause  | Automation and Workflows | Yes | Yes | 
Discount automations  | Use automation to update discounts on a price change or discount change  | Automation and Workflows | Yes | Yes | 
Pre-Charge Order Automatically  | In delivery based order schedule, you can automatically charge subscribers X days before the delivery date.  | Automation and Workflows | Yes | Yes | 
Prepaid  | Custom Subscription Models | No | Yes | 
Trial Subscriptions  | Custom Subscription Models | Yes | Yes | 
Gift  | Custom Subscription Models | Yes | Yes | 
Box Subscriptions  | Add a box subscription builder on your store in less than a day  | Custom Subscription Models | Yes | Yes | 
Multiple Portal Themes 
  | Customize the user-experience of your customer portal by creating new theme versions. Only single theme will be live at one point of time.  | Customer Portal | No | Yes | 
<p id="">Layouts - Drag & Drop Editor</p> <p id="">Experiment between different layouts of same theme.</p>  | Layouts empower merchants to reorder the customer portal components as per their preference & create customized portal experience with simple drag and drop.  | Customer Portal | Yes | Yes | 
Enable interactive cancellation flows  | Configure different settings of interactive cancellation flows inside the portal  | Customer Portal | Yes | Yes | 
Add custom CSS  | Make style changes to your portal as per your brand by adding custom CSS in the backend.  | Customer Portal | Yes | Yes | 
Dedicated page to access customer portal  | Customer Portal | Yes | Yes | 
<p id="">Add Custom JavaScript</p><p id="">Run A/B tests through third-party scripts.</p>  | <p id="">Add custom JavaScript code to modify or extend the default customer portal functionality.</p><p id="">With help of third party scripts, run AB tests inside the portal with certain limitations </p>  | Customer Portal | No | Yes | 
Change your delivery method inside portal  | Customer Portal | Yes | Yes | 
Configure subscription management options  | Give customers the ability to take different actions such as Pause, Skip, Delay  | Customer Portal | Yes | Yes | 
Customise Upselling section  | Ability to customise the upselling section in terms of product recommendation and styles Helps in increasing AOV.  | Customer Portal | Yes | Yes | 
Customisable rewards banner inside portal  | Highlight upcoming rewards for subscribers through a banner inside the portal Helps in reducing cancellations and churn.  | Customer Portal | Yes | Yes | 
Add Custom Sections  | Merchants can now add custom blocks in the customer portal layout with full HTML and CSS support. HTML id support to refer and customize the component using custom CSS  | Customer Portal | No | Yes | 
Customer APIs  | Create customized bundle layouts, enhance portal theme on top of existing customization  | Developer Support | No | Yes | 
Webhooks  | Developer Support | No | Yes | 
Admin APIs  | Send data to third party apps, create custom subscription models  | Developer Support | No | Yes | 
Tiered Discounts  | Offer different discounts based on the number of payments made or number of items added to bundle or number of orders completed  | Discount / Reward / Gift system | No | Yes | 
Discounts Based On Total Spend  | Configure discounts based on the total amount spent in an ongoing subscription  | Discount / Reward / Gift system | No | Yes | 
Segment Based Discounts  | Offer different discounts to different subscriber segments  | Discount / Reward / Gift system | No | Yes | 
Notify Customers For Upcoming Rewards  | Discount / Reward / Gift system | No | Yes | 
Auto-Add One-Time Gifts  | Auto-add one-time gifts to ongoing subscriptions  | Discount / Reward / Gift system | No | Yes | 
Auto-Add One-Time Discounts  | Discount / Reward / Gift system | No | Yes | 
Free Shipping Discount  | Discounts and reward system | Yes | Yes | 
Out Of Stock  | In-built communication alerts & alerts | Yes | Yes | 
Password-Less Magic Links  | In-built communication alerts & alerts | Yes | Yes | 
New Subscription  | In-built communication alerts & alerts | Yes | Yes | 
Upcoming Subscription  | In-built communication alerts & alerts | Yes | Yes | 
Card Expiring  | In-built communication alerts & alerts | Yes | Yes | 
Partial Billing  | In-built communication alerts & alerts | Yes | Yes | 
Customer Activation  | In-built communication alerts & alerts | Yes | Yes | 
Payment Retry  | In-built communication alerts & alerts | Yes | Yes | 
Subscription Expired  | In-built communication alerts & alerts | Yes | Yes | 
Subscription Actions: Pause, Cancel, Skip, Resume  | In-built communication alerts & alerts | Yes | Yes | 
Klaviyo  | Integrations | Yes | Yes | 
Attentive  | Integrations | No | Yes | 
Recart  | Integrations | Yes | Yes | 
Gorgias  | Integrations | No | Yes | 
Omnisend  | Integrations | Yes | Yes | 
Postscript  | Integrations | Yes | Yes | 
Stamped Loyalty  | Integrations | Yes | Yes | 
Zapiet  | Integrations | Yes | Yes | 
Smile.io  | Integrations | Yes | Yes | 
Sendlane  | Integrations | Yes | Yes | 
VideoWise  | Integrations | Yes | Yes | 
PageFly  | Integrations | Yes | Yes | 
Glow Loyalty  | Integrations | Yes | Yes | 
GA 4  | Integrations | Yes | Yes | 
GemBuilder  | Integrations | Yes | Yes | 
Rebuy  | Integrations | Yes | Yes | 
LoyaltyLion  | Integrations | Yes | Yes | 
SourceMedium  | Integrations | Yes | Yes | 
Inventory Forecast  | Reporting and Analytics | Yes | Yes | 
New Vs Recurring Revenue Analysis  | Reporting and Analytics | Yes | Yes | 
Payment Realisation Funnel  | Reporting and Analytics | Yes | Yes | 
Avg Charges Before Cancellation  | Reporting and Analytics | Yes | Yes | 
Subscription Checkout Orders  | Reporting and Analytics | Yes | Yes | 
Subscriber Cohort Analysis New  | View and analyze month on month retention rate of Subscribers, Revenue and Orders  | Reporting and Analytics | Yes | Yes | 
Cancellation Funnel Analysis  | Reporting and Analytics | Yes | Yes | 
High Risk Subscription Analytics  | Reporting and Analytics | Yes | Yes | 
Product Performance Analysis  | Reporting and Analytics | Yes | Yes | 
Auto-reminders for cards expiring  | Part of our in-built dunning solution to automatically send reminders for soon-to-be expiring cards. Helps in reducing passive churn.  | Retention Tools | Yes | Yes | 
Smart dunning management 
  | Our in-built dunning solution to configure the number of retries on failed card payments  | Retention Tools | Yes | Yes | 
Interactive cancellation workflows (GIFs/ Videos)  | Add your own GIF/videos as part of retention efforts in cancellation flows. Helps in reducing active churn.  | Retention Tools | Yes | Yes | 
Multiple Condition-Based Incentives  | Create multiple offers to different subscriber segments for a personalized cancellation flow. Helps in reducing active churn.  | Retention Tools | Yes | Yes | 
Alerts for high-risk orders  | Configure email/SMS content for upcoming orders of high-risk subscribers  | Retention Tools | Yes | Yes | 
Offer gifts in cancellation flows  | In addition to discounts, now also offer gifts in cancellation flow. Helps in reducing active churn.  | Retention Tools | Yes | Yes | 
Interactive cancellation workflows (Exit surveys)  | Create your own survey with customized text to collect reasons for cancellation  | Retention Tools | Yes | Yes | 
Quick Action URLs  | Generate 1-click URLs for customer engagement - Reactivation, product swap or free gift with next order  | Retention Tools | Yes | Yes | 
Interactive cancellation workflows (Alternative actions)  | Ability to customize alternative actions offered for different cancellation reasons  | Retention Tools | Yes | Yes | 
1-click card update links (Discount support)  | Generate 1-click links that can be shared for updating payment details. Available with discount configuration  | Retention Tools | Yes | Yes | 
Add one-time discount on x order  | Gamify subscriptions by offering one-time use only discount after subscriber completes X orders  | Retention Tools | Yes | Yes | 
1-click reactivation flows (Discount support)  | Generate 1-click links to reactivate subscription. Can be used in marketing campaigns through other apps. Available with discount configuration  | Retention Tools | Yes | Yes | 
Min orders condition for cancellation  | Create rule to prevent a subscribtion cancellation happening before a minimum order threshold.  | Retention Tools | Yes | Yes | 
Custom subscription selling plan  | Ability to configure your own custom delivery frequency  | Subscription Management & Operations (Part of Admin Portal) | No | Yes | 
Same day billing  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
Configure Billing hour windows  | Charge subscribers on same day of the week or month for different subscription models  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
Subscription Notifications from Admin Portal  | Notify your customers if your CX team makes a change on their behalf  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
Multi-lingual support  | Translate your customer portal and widget text into different languages for different countries  | Subscription Management & Operations (Part of Admin Portal) | No | Yes | 
Partial Billing  | When only certain products in a subscription order are available, ability to charge the customer or not  | Subscription Management & Operations (Part of Admin Portal) | No | Yes | 
Multi Currency Support  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
Preferred delivery method  | Merchants would now be able to offer three delivery methods: Local pickup, Local delivery or Shipping. They can also edit pickup and local delivery details. First order date scheduling on the checkout is supported for all three methods  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
Location based inventory tracking  | Useful for brands that manage inventory in different locations.  | Subscription Management & Operations (Part of Admin Portal) | No | Yes | 
Portal subscription actions  | Skip, Pause, Custom Pause, Delay, Custom Delay, Reschedule, Merge, Order Now, View Scheduled Orders  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
First subscription order scheduling  | We support first subscription order scheduling on checkout for all three delivery methods- Shipping, pickup & local delivery.Works with Zapiet and other shipping apps.  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
Delivery Date based order schedule  | Only subscription app to allow running subscription schedule based on delivery date without involving any custom code.  | Subscription Management & Operations (Part of Admin Portal) | Yes | Yes | 
Preset Bundles  | Yes | 
SourceMedium  | Yes | 
LoyaltyLion  | Yes | 
Loop Flows  | No | 
Admin APIs  | No | 
Box Subscriptions  | Yes | 
Pre-Charge Order Automatically  | Yes | 
Trial Subscriptions  | Yes | 
Prepaid  | No | 
Gift  | Yes | 
Rebuy  | Yes | 
GA 4  | Yes | 
GemBuilder  | Yes | 
Order notes management  | Yes | 
VideoWise  | Yes | 
PageFly  | Yes | 
Glow Loyalty  | Yes | 
Postscript  | Yes | 
Zapiet  | Yes | 
Sendlane  | Yes | 
Stamped Loyalty  | Yes | 
Smile.io  | Yes | 
Omnisend  | Yes | 
Recart  | Yes | 
Add Custom Sections  | No | 
Gorgias  | No | 
Subscription tags (Now Dynamic)  | Yes | 
Attentive  | No | 
Product Performance Analysis  | Yes | 
Klaviyo  | Yes | 
Subscription Checkout Orders  | Yes | 
Cancellation Funnel Analysis  | Yes | 
High Risk Subscription Analytics  | Yes | 
Subscriber Cohort Analysis New  | Yes | 
Inventory Forecast  | Yes | 
Avg Charges Before Cancellation  | Yes | 
Payment Realisation Funnel  | Yes | 
New Vs Recurring Revenue Analysis  | Yes | 
Multipass Authentication  | No | 
Payment Retry  | Yes | 
Subscription Expired  | Yes | 
Subscription Actions: Pause, Cancel, Skip, Resume  | Yes | 
Upcoming Subscription  | Yes | 
Customer Activation  | Yes | 
New Subscription  | Yes | 
Password-Less Magic Links  | Yes | 
Card Expiring  | Yes | 
Out of stock handling  | Yes | 
Free Shipping Discount  | Yes | 
Partial Billing  | Yes | 
Out Of Stock  | Yes | 
Notify Customers For Upcoming Rewards  | No | 
Auto-Add One-Time Gifts  | No | 
Discounts Based On Total Spend  | No | 
Auto-Add One-Time Discounts  | No | 
Segment Based Discounts  | No | 
Tiered Discounts  | No | 
Customisable rewards banner inside portal  | Yes | 
Customise Upselling section  | Yes | 
Change your delivery method inside portal  | Yes | 
Subscription shipping profiles  | Yes | 
Configure subscription management options  | Yes | 
<p id="">Add Custom JavaScript</p><p id="">Run A/B tests through third-party scripts.</p>  | No | 
Add custom CSS  | Yes | 
Enable interactive cancellation flows  | Yes | 
Dedicated page to access customer portal  | Yes | 
<p id="">Layouts - Drag & Drop Editor</p> <p id="">Experiment between different layouts of same theme.</p>  | Yes | 
Multiple Portal Themes 
  | No | 
Limited duration subscription pause  | Yes | 
Min orders condition for cancellation  | Yes | 
Discount automations  | Yes | 
Product swap automation  | Yes | 
| No | |
Shipping automations  | Yes | 
Price automations  | Yes | 
Quick Action URLs  | Yes | 
1-click reactivation flows (Discount support)  | Yes | 
Add one-time discount on x order  | Yes | 
1-click card update links (Discount support)  | Yes | 
Interactive cancellation workflows (Alternative actions)  | Yes | 
Interactive cancellation workflows (Exit surveys)  | Yes | 
Delivery Date based order schedule  | Yes | 
Interactive cancellation workflows (GIFs/ Videos)  | Yes | 
Alerts for high-risk orders  | Yes | 
Smart dunning management 
  | Yes | 
Auto-reminders for cards expiring  | Yes | 
Offer gifts in cancellation flows  | Yes | 
Multiple Condition-Based Incentives  | Yes | 
Manual Subscriptions  | Yes | 
Subscription Checkout Links  | Yes | 
First subscription order scheduling  | Yes | 
Additional CSS In Widget  | Yes | 
Custom Widget  | Yes | 
Subscription Widget  | Yes | 
Portal subscription actions  | Yes | 
Bundle Builder 
  | Yes | 
Subscription Notifications from Admin Portal  | Yes | 
Partial Billing  | No | 
Location based inventory tracking  | No | 
Multi-lingual support  | No | 
Preset Bundles  | Yes | 
SourceMedium  | Yes | 
LoyaltyLion  | Yes | 
Loop Flows  | Yes | 
Admin APIs  | Yes | 
Box Subscriptions  | Yes | 
Pre-Charge Order Automatically  | Yes | 
Trial Subscriptions  | Yes | 
Prepaid  | Yes | 
Gift  | Yes | 
Rebuy  | Yes | 
GA 4  | Yes | 
GemBuilder  | Yes | 
Order notes management  | Yes | 
VideoWise  | Yes | 
PageFly  | Yes | 
Glow Loyalty  | Yes | 
Postscript  | Yes | 
Zapiet  | Yes | 
Sendlane  | Yes | 
Stamped Loyalty  | Yes | 
Smile.io  | Yes | 
Omnisend  | Yes | 
Recart  | Yes | 
Add Custom Sections  | Yes | 
Gorgias  | Yes | 
Subscription tags (Now Dynamic)  | Yes | 
Attentive  | Yes | 
Product Performance Analysis  | Yes | 
Klaviyo  | Yes | 
Subscription Checkout Orders  | Yes | 
Cancellation Funnel Analysis  | Yes | 
High Risk Subscription Analytics  | Yes | 
Subscriber Cohort Analysis New  | Yes | 
Inventory Forecast  | Yes | 
Avg Charges Before Cancellation  | Yes | 
Payment Realisation Funnel  | Yes | 
New Vs Recurring Revenue Analysis  | Yes | 
Multipass Authentication  | Yes | 
Payment Retry  | Yes | 
Subscription Expired  | Yes | 
Subscription Actions: Pause, Cancel, Skip, Resume  | Yes | 
Upcoming Subscription  | Yes | 
Customer Activation  | Yes | 
New Subscription  | Yes | 
Password-Less Magic Links  | Yes | 
Card Expiring  | Yes | 
Out of stock handling  | Yes | 
Free Shipping Discount  | Yes | 
Partial Billing  | Yes | 
Out Of Stock  | Yes | 
Notify Customers For Upcoming Rewards  | Yes | 
Auto-Add One-Time Gifts  | Yes | 
Discounts Based On Total Spend  | Yes | 
Auto-Add One-Time Discounts  | Yes | 
Segment Based Discounts  | Yes | 
Tiered Discounts  | Yes | 
Customisable rewards banner inside portal  | Yes | 
Customise Upselling section  | Yes | 
Change your delivery method inside portal  | Yes | 
Subscription shipping profiles  | Yes | 
Configure subscription management options  | Yes | 
<p id="">Add Custom JavaScript</p><p id="">Run A/B tests through third-party scripts.</p>  | Yes | 
Add custom CSS  | Yes | 
Enable interactive cancellation flows  | Yes | 
Dedicated page to access customer portal  | Yes | 
<p id="">Layouts - Drag & Drop Editor</p> <p id="">Experiment between different layouts of same theme.</p>  | Yes | 
Multiple Portal Themes 
  | Yes | 
Limited duration subscription pause  | Yes | 
Min orders condition for cancellation  | Yes | 
Discount automations  | Yes | 
Product swap automation  | Yes | 
| Yes | |
Shipping automations  | Yes | 
Price automations  | Yes | 
Quick Action URLs  | Yes | 
1-click reactivation flows (Discount support)  | Yes | 
Add one-time discount on x order  | Yes | 
1-click card update links (Discount support)  | Yes | 
Interactive cancellation workflows (Alternative actions)  | Yes | 
Interactive cancellation workflows (Exit surveys)  | Yes | 
Delivery Date based order schedule  | Yes | 
Interactive cancellation workflows (GIFs/ Videos)  | Yes | 
Alerts for high-risk orders  | Yes | 
Smart dunning management 
  | Yes | 
Auto-reminders for cards expiring  | Yes | 
Offer gifts in cancellation flows  | Yes | 
Multiple Condition-Based Incentives  | Yes | 
Manual Subscriptions  | Yes | 
Subscription Checkout Links  | Yes | 
First subscription order scheduling  | Yes | 
Additional CSS In Widget  | Yes | 
Custom Widget  | Yes | 
Subscription Widget  | Yes | 
Portal subscription actions  | Yes | 
Bundle Builder 
  | Yes | 
Subscription Notifications from Admin Portal  | Yes | 
Partial Billing  | Yes | 
Location based inventory tracking  | Yes | 
Multi-lingual support  | Yes | 
We have worked on custom features in the past depending on requirement.

.png)



